Address: |
view address Hunt, TX 78024 Map Location |
Features: | Air Conditioning, Garage, Horse Property, New Construction, Pool, Storage |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 5 (full: 4, half: 1) |
Square Feet: | 5,200 sq.ft. | Lot Size: | 5.00 acres |
Year Built: | 2022 | Property Type: | Single Family Detached |
Neighborhood: | Not Appl | School District: | Hunt |
County: | Kerr | List Date: | 2022-11-14 |
Listing Number: | 1651245 | Listed By: | Kuper Sotheby's Int'l Realty |
Listing Office: | (210) 240-8282 | Virtual Tour: | http://The architecturally dramatic Monolith House is a stunning fusion of modern architecture and an emerging Neolithic Revival style that seamlessly integrates with the natural beauty of the Texas Hill Country and the Guadalupe River. Majestically situa |
This stunning home in Hunt sits on 5 acres with frontage on the Guadalupe River. Enjoy the modern architecture with floor-to-ceiling doors and windows allowing breathtaking views of the pool, majestic Pecan trees, and the river. Soaring ceilings, designer kitchen appliances, luxurious bedrooms, and baths all with amazing views. Guest house with splendid views as well. Masterfully designed and ecologically engineered, welcome to an unmatched lifestyle.
Air Conditioning: | Yes | Bedroom 2 Size: | 19 x 12 |
Bedroom 3 Size: | 19 x 12 | Bedroom 4 Size: | 25 x 16 |
Cable Television Available: | Yes | Central Air: | Yes |
Central Heat: | Yes | Dining Level: | Main Level |
Dining Room: | Yes | Dining Room Size: | 19 x 14 |
Dishwasher: | Yes | Dryer: | Yes |
Eat-In Kitchen: | Yes | Electric Heat: | Yes |
Fireplace: | Yes | Fireplace In Family Room: | Yes |
Fireplace In Master Bedroom: | Yes | Garbage Disposal: | Yes |
Gas Fireplace(S: | Yes | Gas Log Fireplace(S): | Yes |
Interior Storage: | Yes | Kitchen Island: | Yes |
Kitchen Level: | Main Level | Kitchen Size: | 23 x 19 |
Living And Dining Room Combo: | Yes | Master Bedroom Level: | Main Level |
Master Bedroom Size: | 24 x 16 | Microwave Oven: | Yes |
Other Room Size: | Main Level x 12 | Oven: | Yes |
Refrigerator: | Yes | Smoke Alarm: | Yes |
Washer: | Yes | Wet Bar: | Yes |
4+ Car Garage: | Yes | Attached Parking: | Yes |
Automatic Garage Door Opener: | Yes | Covered Patio: | Yes |
Garage Size: | 4.00 | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Metal Roof: | Yes |
Outdoor Hot Tub: | Yes | Oversized Garage: | Yes |
Patio: | Yes | Pool: | Yes |
Style: | One Story,Contemporary |
Elementary School: | Hunt | High School: | Call District |
Horse Property: | Yes | Lot Acres: | 5.00 |
Middle School: | Hunt | New Construction: | Yes |
School District: | Hunt | Septic System: | Yes |
Storage Building(S): | Yes | Subdivision: | NOT APPL |
Taxes: | 7,404.66 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Year Built: | 2022 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.