Address: |
view address Helotes, TX 78023 Map Location |
Features: | Air Conditioning, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,087 sq.ft. | Lot Size: | 0.12 acres |
Year Built: | 2003 | Property Type: | Single Family Detached |
Neighborhood: | Arbor At Sonoma Ranch | School District: | Northside |
County: | Bexar | List Date: | 2023-03-20 |
Listing Number: | 1674418 | Listed By: | Keller Williams Legacy |
Listing Office: | (210) 386-1525 |
No MLS Description was provided for this listing.
Air Conditioning: | Yes | Bedroom 2 Size: | 14 x 12 |
Bedroom 3 Size: | 12 x 12 | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Ceramic Tile Flooring: | Yes |
Dining Level: | Main Level | Dining Room: | Yes |
Dining Room Size: | 14 x 12 | Dishwasher: | Yes |
Electric Heat: | Yes | Garbage Disposal: | Yes |
Kitchen Level: | Main Level | Kitchen Size: | 16 x 14 |
Living Room Level: | Main Level | Living Room Size: | 18 x 16 |
Master Bedroom Level: | 2nd Level | Master Bedroom Size: | 18 x 16 |
Microwave Oven: | Yes | Oven: | Yes |
Range: | Yes | Refrigerator: | Yes |
Smoke Alarm: | Yes | Stove: | Yes |
Automatic Garage Door Opener: | Yes | Community Swimming Pool(S): | Yes |
Composition Roof: | Yes | Garage Size: | 2.00 |
Slab Foundation: | Yes | Style: | Two Story,Traditional |
Two Car Garage: | Yes |
Elementary School: | Call District | HOA Dues: | 199.00 |
High School: | Call District | Lot Acres: | 0.12 |
Middle School: | Call District | School District: | Northside |
Subdivision: | ARBOR AT SONOMA RANCH | Taxes: | 6,839.41 |
Transaction Type: | Sale | Year Built: | 2003 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.